The results of Karnataka Common Entrance Test (CET) 2019 were declared today (25 May). The Karnataka CET exam was conducted on 29th and 30th April, for determining the eligibility/merit for admission to the first year or first semester of full time courses for government share of seats in engineering, technology, B Pharma, 2nd year B Pharma, Pharma-D courses and farm science courses. he Karnataka CET Result 2019 is valid for one year to get admissions in colleges across the state. Total Students appeared in this edition of KCET in PCMB were 1,94,311 & students attained eligibility in Engineering & Tech Courses were 1,40,957
Allen Students have done Bengaluru proud again by securing 4 ranks among Top 15 students,
These students are:
ALLEN Top Rankers in KCET 2019
| Student Name | Rank |
| Nakula Neeraje | 4 |
| Kevin Martin | 9 |
| Ananya R Burli | 11 |
| Achyut S | 12 |
These students have been consistently coming in flying colours all through their academic careers till now. A brief summary of their success story in the year 2019 is as under
| Nakula Neerje | Kevin Martin |
| Ø Secured Rank 4 in KCET 2019 | Ø Secured Rank 9 in KCET 2019 |
| Ø Secured AIR 690 in JEE Main 2019 | Ø . Secured AIR 2 in JEE Main 2019 |
| Ø Secured 97.4% in CBSE class XII | Ø AIR 502 in KVPY stage II . |
| Boards. | Ø Secured 96.8% in CBSE class XII |
| Ø AIR 22 in KVPY stage II. He is | Boards. |
| Karnataka State Topper | Ø NTSE Stage II Qualified |
| Ø NTSE Stage II Qualified | |
| Ananya R Burli | Achyut S |
| Ø Secured Rank 11 in KCET 2019 | Ø Secured Rank 12 in KCET 2019 |
| Ø Secured AIR 2939 in JEE Main 2019 | Ø . Secured AIR 1196 in JEE Main 2019 |
| Ø Secured 98.6% in CBSE class XII | Ø AIR 226 in KVPY stage II . |
| Boards.She is Karnataka State | Ø Secured 93.2% in CBSE class XII |
| Topper. | Boards. |
| Ø NTSE Stage II Qualified |
